|
55116 Saint Paul ZIP Code Guide
|
55116 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55116
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Saint Paul, Minnesota 55116
Population Age & Sex Range for Saint Paul, Minnesota 55116
| Total Population: | 23600 |
| Male Population: | 10551 |
| Male < 1: | 151 |
| Male 1: | 110 |
| Male 2: | 154 |
| Male 3: | 155 |
| Male 4: | 103 |
| Male 5: | 119 |
| Male 6: | 137 |
| Male 7: | 144 |
| Male 8: | 132 |
| Male 9: | 188 |
| Male 10: | 94 |
| Male 11: | 161 |
| Male 12: | 52 |
| Male 13: | 126 |
| Male 14: | 102 |
| Male 15: | 118 |
| Male 16: | 85 |
| Male 17: | 101 |
| Male 18: | 103 |
| Male 19: | 40 |
| Male 20: | 95 |
| Male 21: | 138 |
| Male 22-24: | 439 |
| Male 25-29: | 956 |
| Male 30-34: | 920 |
| Male 35-39: | 943 |
| Male 40-44: | 863 |
| Male 45-49: | 811 |
| Male 50-54: | 723 |
| Male 55-59: | 523 |
| Male 60-61: | 90 |
| Male 62-64: | 232 |
| Male 65-66: | 136 |
| Male 67-69: | 231 |
| Male 70-74: | 242 |
| Male 75-79: | 408 |
| Male 80-84: | 214 |
| Male 85 & Over: | 212 |
|
| Female Population: | 13049 |
| Female < 1: | 104 |
| Female 1: | 123 |
| Female 2: | 100 |
| Female 3: | 126 |
| Female 4: | 99 |
| Female 5: | 127 |
| Female 6: | 119 |
| Female 7: | 93 |
| Female 8: | 135 |
| Female 9: | 163 |
| Female 10: | 118 |
| Female 11: | 123 |
| Female 12: | 102 |
| Female 13: | 112 |
| Female 14: | 114 |
| Female 15: | 111 |
| Female 16: | 110 |
| Female 17: | 106 |
| Female 18: | 172 |
| Female 19: | 269 |
| Female 20: | 242 |
| Female 21: | 324 |
| Female 22-24: | 667 |
| Female 25-29: | 948 |
| Female 30-34: | 948 |
| Female 35-39: | 934 |
| Female 40-44: | 879 |
| Female 45-49: | 947 |
| Female 50-54: | 797 |
| Female 55-59: | 502 |
| Female 60-61: | 136 |
| Female 62-64: | 321 |
| Female 65-66: | 127 |
| Female 67-69: | 320 |
| Female 70-74: | 500 |
| Female 75-79: | 707 |
| Female 80-84: | 557 |
| Female 85 & Over: | 667 |
|
|
|
|
Ethnic Makeup of Saint Paul, Minnesota 55116
| Total Population: | 23600 |
| White: | 20626 |
| Black: | 854 |
| Asian: | 699 |
| Pacific Islander: | |
| Native American: | 132 |
| Two or More: | 576 |
| Other: | 713 |
|
|
Housing Statistics for Saint Paul, Minnesota 55116
| Total: | 22414 |
| Own: | 14673 |
| Rent: | 7741 |
|
|
Education Level for Residents of Saint Paul, Minnesota 55116
| Total Population: | 16794 |
| Male: | 7504 |
| No School: | 82 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 28 |
| 7th - 8th: | 83 |
| 9th: | 90 |
| 10th: | 83 |
| 11th: | 49 |
| 12th, No Diploma: | 140 |
| High School Graduate: | 1133 |
| Professional School Degree: | 507 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 1107 |
| Associates: | 279 |
| Bachelors: | 2478 |
| Doctorate: | 287 |
| Masters: | 789 |
|
| Female: | 9290 |
| No School: | 75 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 44 |
| 7th - 8th: | 173 |
| 9th: | 95 |
| 10th: | 112 |
| 11th: | 69 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 1795 |
| Professional School Degree: | 273 |
| Less Than 1 Year College: | 516 |
| 1 or More Years College, No Degree: | 1405 |
| Associates: | 407 |
| Bachelors: | 2689 |
| Doctorate: | 225 |
| Masters: | 1218 |
|
|
|
Economic Statistics for Saint Paul, Minnesota 55116
| Employed Civilian Males: | 6283 |
| Unemployed Civilian Males: | 218 |
| Male Over 16 In Labor Force: | 6501 |
| Male Over 16 Not In Labor Force: | 2004 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6865 |
| Unemployed Civilian Females: | 404 |
| Female Over 16 In Labor Force: | 7269 |
| Female Over 16 Not In Labor Force: | 3911 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12904 |
| Work At Home: | 375 |
| Over 16, Doesn't Work At Home: | 12529 |
| Family Income Below Poverty: | 207 |
| Household Income Below Poverty: | 835 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $68536 |
| Median Household Income: | $46863 |
| Per Capita Income: | $29849 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 375 |
| 5 to 9 Minutes: | 1321 |
| 10 to 14 Minutes: | 1887 |
| 15 to 19 Minutes: | 2460 |
| 20 to 24 Minutes: | 2786 |
| 25 to 29 Minutes: | 1017 |
| 30 to 35 Minutes: | 1653 |
| 36 to 39 Minutes: | 188 |
| 40 to 44 Minutes: | 239 |
| 45 to 59 Minutes: | 356 |
| 60 to 89 Minutes: | 134 |
| 90 Minutes or More: | 113 |
|
|
Veterans Status for Residents of Saint Paul, Minnesota 55116
| Total Males: | 8319 |
| Male 18 to 64 | 6876 |
| Male Civilian 18 to 64 | 6876 |
| Male Civilian Non-Veteran 18 to 64 | 5984 |
| Male Civilian Veteran 18 to 64 | 892 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1443 |
| Male Civilian 65 and Over | 1443 |
| Male Civilian Non-Veteran 65 and Over | 461 |
| Male Civilian Veteran 65 and Over | 982 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10964 |
| Female 18 - 64 | 8086 |
| Female 65 and Over | 2878 |
| Female Civilians 18 - 64 | 8086 |
| Female Civilian Non-Veteran 18 - 64 | 7995 |
| Female Civilian Veteran 18 - 64 | 91 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2878 |
| Female Civilian Non-Veteran 65 and Over | 2847 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|