|
Minneapolis, Mn - 55442 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55442
Population Age & Sex Range for Minneapolis, Mn 55442
| Total Population: | 13162 |
| Male Population: | 6320 |
| Male < 1: | 68 |
| Male 1: | 82 |
| Male 2: | 98 |
| Male 3: | 159 |
| Male 4: | 118 |
| Male 5: | 97 |
| Male 6: | 117 |
| Male 7: | 125 |
| Male 8: | 87 |
| Male 9: | 103 |
| Male 10: | 94 |
| Male 11: | 122 |
| Male 12: | 57 |
| Male 13: | 116 |
| Male 14: | 100 |
| Male 15: | 142 |
| Male 16: | 62 |
| Male 17: | 85 |
| Male 18: | 112 |
| Male 19: | 42 |
| Male 20: | 70 |
| Male 21: | 63 |
| Male 22-24: | 113 |
| Male 25-29: | 318 |
| Male 30-34: | 375 |
| Male 35-39: | 645 |
| Male 40-44: | 719 |
| Male 45-49: | 605 |
| Male 50-54: | 491 |
| Male 55-59: | 328 |
| Male 60-61: | 62 |
| Male 62-64: | 90 |
| Male 65-66: | 75 |
| Male 67-69: | 96 |
| Male 70-74: | 135 |
| Male 75-79: | 92 |
| Male 80-84: | 45 |
| Male 85 & Over: | 12 |
|
| Female Population: | 6842 |
| Female < 1: | 75 |
| Female 1: | 102 |
| Female 2: | 73 |
| Female 3: | 75 |
| Female 4: | 109 |
| Female 5: | 161 |
| Female 6: | 80 |
| Female 7: | 111 |
| Female 8: | 68 |
| Female 9: | 149 |
| Female 10: | 91 |
| Female 11: | 115 |
| Female 12: | 101 |
| Female 13: | 122 |
| Female 14: | 111 |
| Female 15: | 53 |
| Female 16: | 159 |
| Female 17: | 122 |
| Female 18: | 65 |
| Female 19: | 34 |
| Female 20: | 72 |
| Female 21: | 33 |
| Female 22-24: | 181 |
| Female 25-29: | 376 |
| Female 30-34: | 493 |
| Female 35-39: | 620 |
| Female 40-44: | 726 |
| Female 45-49: | 706 |
| Female 50-54: | 561 |
| Female 55-59: | 273 |
| Female 60-61: | 98 |
| Female 62-64: | 102 |
| Female 65-66: | 77 |
| Female 67-69: | 142 |
| Female 70-74: | 152 |
| Female 75-79: | 133 |
| Female 80-84: | 79 |
| Female 85 & Over: | 42 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55442
| Total Population: | 13162 |
| White: | 12133 |
| Black: | 222 |
| Asian: | 559 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 143 |
| Other: | 86 |
|
|
Housing Statistics for Minneapolis, Mn 55442
| Total: | 13154 |
| Own: | 11832 |
| Rent: | 1322 |
|
|
Education Level for Residents of Minneapolis, Mn 55442
| Total Population: | 8668 |
| Male: | 4088 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 21 |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 28 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 415 |
| Professional School Degree: | 220 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 541 |
| Associates: | 345 |
| Bachelors: | 1690 |
| Doctorate: | 68 |
| Masters: | 506 |
|
| Female: | 4580 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 14 |
| 7th - 8th: | 30 |
| 9th: | 9 |
| 10th: | 14 |
| 11th: | 21 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 717 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 744 |
| Associates: | 382 |
| Bachelors: | 1523 |
| Doctorate: | 46 |
| Masters: | 496 |
|
|
|
Economic Statistics for Minneapolis, Mn 55442
| Employed Civilian Males: | 3905 |
| Unemployed Civilian Males: | 94 |
| Male Over 16 In Labor Force: | 3999 |
| Male Over 16 Not In Labor Force: | 636 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3703 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 3753 |
| Female Over 16 Not In Labor Force: | 1493 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7520 |
| Work At Home: | 320 |
| Over 16, Doesn't Work At Home: | 7200 |
| Family Income Below Poverty: | 34 |
| Household Income Below Poverty: | 79 |
| Married Couple Below Poverty: | 14 |
| Median Family Income: | $92980 |
| Median Household Income: | $84451 |
| Per Capita Income: | $39457 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 94 |
| 5 to 9 Minutes: | 589 |
| 10 to 14 Minutes: | 1093 |
| 15 to 19 Minutes: | 1321 |
| 20 to 24 Minutes: | 1210 |
| 25 to 29 Minutes: | 508 |
| 30 to 35 Minutes: | 1206 |
| 36 to 39 Minutes: | 335 |
| 40 to 44 Minutes: | 227 |
| 45 to 59 Minutes: | 385 |
| 60 to 89 Minutes: | 154 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55442
| Total Males: | 4488 |
| Male 18 to 64 | 4033 |
| Male Civilian 18 to 64 | 4033 |
| Male Civilian Non-Veteran 18 to 64 | 3394 |
| Male Civilian Veteran 18 to 64 | 639 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 455 |
| Male Civilian 65 and Over | 455 |
| Male Civilian Non-Veteran 65 and Over | 102 |
| Male Civilian Veteran 65 and Over | 353 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4965 |
| Female 18 - 64 | 4340 |
| Female 65 and Over | 625 |
| Female Civilians 18 - 64 | 4340 |
| Female Civilian Non-Veteran 18 - 64 | 4306 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 625 |
| Female Civilian Non-Veteran 65 and Over | 616 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|