|
Minneapolis, Mn - 55441 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55441
Population Age & Sex Range for Minneapolis, Mn 55441
| Total Population: | 17373 |
| Male Population: | 8657 |
| Male < 1: | 44 |
| Male 1: | 65 |
| Male 2: | 124 |
| Male 3: | 88 |
| Male 4: | 145 |
| Male 5: | 116 |
| Male 6: | 115 |
| Male 7: | 122 |
| Male 8: | 83 |
| Male 9: | 93 |
| Male 10: | 113 |
| Male 11: | 98 |
| Male 12: | 153 |
| Male 13: | 142 |
| Male 14: | 156 |
| Male 15: | 148 |
| Male 16: | 134 |
| Male 17: | 105 |
| Male 18: | 81 |
| Male 19: | 110 |
| Male 20: | 120 |
| Male 21: | 72 |
| Male 22-24: | 376 |
| Male 25-29: | 813 |
| Male 30-34: | 602 |
| Male 35-39: | 771 |
| Male 40-44: | 735 |
| Male 45-49: | 764 |
| Male 50-54: | 682 |
| Male 55-59: | 533 |
| Male 60-61: | 175 |
| Male 62-64: | 187 |
| Male 65-66: | 93 |
| Male 67-69: | 107 |
| Male 70-74: | 177 |
| Male 75-79: | 111 |
| Male 80-84: | 45 |
| Male 85 & Over: | 59 |
|
| Female Population: | 8716 |
| Female < 1: | 84 |
| Female 1: | 94 |
| Female 2: | 172 |
| Female 3: | 61 |
| Female 4: | 87 |
| Female 5: | 91 |
| Female 6: | 118 |
| Female 7: | 149 |
| Female 8: | 135 |
| Female 9: | 110 |
| Female 10: | 89 |
| Female 11: | 128 |
| Female 12: | 71 |
| Female 13: | 135 |
| Female 14: | 112 |
| Female 15: | 115 |
| Female 16: | 129 |
| Female 17: | 159 |
| Female 18: | 98 |
| Female 19: | 115 |
| Female 20: | 115 |
| Female 21: | 121 |
| Female 22-24: | 415 |
| Female 25-29: | 637 |
| Female 30-34: | 633 |
| Female 35-39: | 743 |
| Female 40-44: | 817 |
| Female 45-49: | 731 |
| Female 50-54: | 698 |
| Female 55-59: | 448 |
| Female 60-61: | 205 |
| Female 62-64: | 185 |
| Female 65-66: | 133 |
| Female 67-69: | 126 |
| Female 70-74: | 193 |
| Female 75-79: | 152 |
| Female 80-84: | 42 |
| Female 85 & Over: | 70 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55441
| Total Population: | 17373 |
| White: | 15779 |
| Black: | 511 |
| Asian: | 592 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 346 |
| Other: | 104 |
|
|
Housing Statistics for Minneapolis, Mn 55441
| Total: | 16860 |
| Own: | 11790 |
| Rent: | 5070 |
|
|
Education Level for Residents of Minneapolis, Mn 55441
| Total Population: | 11667 |
| Male: | 5854 |
| No School: | 39 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 12 |
| 7th - 8th: | 48 |
| 9th: | 35 |
| 10th: | 71 |
| 11th: | 45 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1012 |
| Professional School Degree: | 242 |
| Less Than 1 Year College: | 397 |
| 1 or More Years College, No Degree: | 939 |
| Associates: | 497 |
| Bachelors: | 1785 |
| Doctorate: | 75 |
| Masters: | 536 |
|
| Female: | 5813 |
| No School: | 24 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 3 |
| 7th - 8th: | 24 |
| 9th: | 34 |
| 10th: | 55 |
| 11th: | 58 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 1089 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 491 |
| 1 or More Years College, No Degree: | 1029 |
| Associates: | 459 |
| Bachelors: | 1856 |
| Doctorate: | 50 |
| Masters: | 437 |
|
|
|
Economic Statistics for Minneapolis, Mn 55441
| Employed Civilian Males: | 5510 |
| Unemployed Civilian Males: | 241 |
| Male Over 16 In Labor Force: | 5766 |
| Male Over 16 Not In Labor Force: | 1086 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 5023 |
| Unemployed Civilian Females: | 141 |
| Female Over 16 In Labor Force: | 5164 |
| Female Over 16 Not In Labor Force: | 1801 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10369 |
| Work At Home: | 358 |
| Over 16, Doesn't Work At Home: | 10011 |
| Family Income Below Poverty: | 128 |
| Household Income Below Poverty: | 272 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $80951 |
| Median Household Income: | $63068 |
| Per Capita Income: | $33508 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 194 |
| 5 to 9 Minutes: | 804 |
| 10 to 14 Minutes: | 1845 |
| 15 to 19 Minutes: | 1748 |
| 20 to 24 Minutes: | 2129 |
| 25 to 29 Minutes: | 600 |
| 30 to 35 Minutes: | 1508 |
| 36 to 39 Minutes: | 242 |
| 40 to 44 Minutes: | 232 |
| 45 to 59 Minutes: | 409 |
| 60 to 89 Minutes: | 124 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55441
| Total Males: | 6613 |
| Male 18 to 64 | 6021 |
| Male Civilian 18 to 64 | 6006 |
| Male Civilian Non-Veteran 18 to 64 | 5026 |
| Male Civilian Veteran 18 to 64 | 980 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 592 |
| Male Civilian 65 and Over | 592 |
| Male Civilian Non-Veteran 65 and Over | 178 |
| Male Civilian Veteran 65 and Over | 414 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6677 |
| Female 18 - 64 | 5961 |
| Female 65 and Over | 716 |
| Female Civilians 18 - 64 | 5961 |
| Female Civilian Non-Veteran 18 - 64 | 5896 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 716 |
| Female Civilian Non-Veteran 65 and Over | 700 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|