|
Minneapolis, Mn - 55436 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55436
Population Age & Sex Range for Minneapolis, Mn 55436
| Total Population: | 12732 |
| Male Population: | 5919 |
| Male < 1: | 45 |
| Male 1: | 44 |
| Male 2: | 50 |
| Male 3: | 74 |
| Male 4: | 107 |
| Male 5: | 83 |
| Male 6: | 89 |
| Male 7: | 91 |
| Male 8: | 104 |
| Male 9: | 69 |
| Male 10: | 85 |
| Male 11: | 123 |
| Male 12: | 80 |
| Male 13: | 105 |
| Male 14: | 123 |
| Male 15: | 147 |
| Male 16: | 45 |
| Male 17: | 97 |
| Male 18: | 63 |
| Male 19: | 36 |
| Male 20: | 37 |
| Male 21: | 20 |
| Male 22-24: | 105 |
| Male 25-29: | 164 |
| Male 30-34: | 216 |
| Male 35-39: | 374 |
| Male 40-44: | 524 |
| Male 45-49: | 544 |
| Male 50-54: | 489 |
| Male 55-59: | 304 |
| Male 60-61: | 175 |
| Male 62-64: | 190 |
| Male 65-66: | 99 |
| Male 67-69: | 190 |
| Male 70-74: | 329 |
| Male 75-79: | 229 |
| Male 80-84: | 184 |
| Male 85 & Over: | 86 |
|
| Female Population: | 6813 |
| Female < 1: | 36 |
| Female 1: | 83 |
| Female 2: | 75 |
| Female 3: | 71 |
| Female 4: | 46 |
| Female 5: | 105 |
| Female 6: | 136 |
| Female 7: | 66 |
| Female 8: | 107 |
| Female 9: | 89 |
| Female 10: | 72 |
| Female 11: | 85 |
| Female 12: | 100 |
| Female 13: | 128 |
| Female 14: | 56 |
| Female 15: | 75 |
| Female 16: | 113 |
| Female 17: | 85 |
| Female 18: | 52 |
| Female 19: | |
| Female 20: | 7 |
| Female 21: | 17 |
| Female 22-24: | 179 |
| Female 25-29: | 235 |
| Female 30-34: | 279 |
| Female 35-39: | 437 |
| Female 40-44: | 507 |
| Female 45-49: | 591 |
| Female 50-54: | 524 |
| Female 55-59: | 425 |
| Female 60-61: | 166 |
| Female 62-64: | 180 |
| Female 65-66: | 122 |
| Female 67-69: | 252 |
| Female 70-74: | 432 |
| Female 75-79: | 337 |
| Female 80-84: | 286 |
| Female 85 & Over: | 257 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55436
| Total Population: | 12732 |
| White: | 12203 |
| Black: | 67 |
| Asian: | 182 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 168 |
| Other: | 42 |
|
|
Housing Statistics for Minneapolis, Mn 55436
| Total: | 12717 |
| Own: | 10945 |
| Rent: | 1772 |
|
|
Education Level for Residents of Minneapolis, Mn 55436
| Total Population: | 9127 |
| Male: | 4097 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | 9 |
| 10th: | 25 |
| 11th: | 18 |
| 12th, No Diploma: | 10 |
| High School Graduate: | 361 |
| Professional School Degree: | 530 |
| Less Than 1 Year College: | 127 |
| 1 or More Years College, No Degree: | 643 |
| Associates: | 135 |
| Bachelors: | 1548 |
| Doctorate: | 74 |
| Masters: | 611 |
|
| Female: | 5030 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 35 |
| 9th: | 16 |
| 10th: | 46 |
| 11th: | 50 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 786 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 934 |
| Associates: | 265 |
| Bachelors: | 1801 |
| Doctorate: | 73 |
| Masters: | 544 |
|
|
|
Economic Statistics for Minneapolis, Mn 55436
| Employed Civilian Males: | 3250 |
| Unemployed Civilian Males: | 54 |
| Male Over 16 In Labor Force: | 3304 |
| Male Over 16 Not In Labor Force: | 1196 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2836 |
| Unemployed Civilian Females: | 54 |
| Female Over 16 In Labor Force: | 2890 |
| Female Over 16 Not In Labor Force: | 2593 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6006 |
| Work At Home: | 482 |
| Over 16, Doesn't Work At Home: | 5524 |
| Family Income Below Poverty: | 66 |
| Household Income Below Poverty: | 116 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $100477 |
| Median Household Income: | $72361 |
| Per Capita Income: | $46499 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 71 |
| 5 to 9 Minutes: | 581 |
| 10 to 14 Minutes: | 1145 |
| 15 to 19 Minutes: | 1094 |
| 20 to 24 Minutes: | 1065 |
| 25 to 29 Minutes: | 454 |
| 30 to 35 Minutes: | 584 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 156 |
| 45 to 59 Minutes: | 118 |
| 60 to 89 Minutes: | 54 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55436
| Total Males: | 4358 |
| Male 18 to 64 | 3241 |
| Male Civilian 18 to 64 | 3241 |
| Male Civilian Non-Veteran 18 to 64 | 2690 |
| Male Civilian Veteran 18 to 64 | 551 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1117 |
| Male Civilian 65 and Over | 1117 |
| Male Civilian Non-Veteran 65 and Over | 353 |
| Male Civilian Veteran 65 and Over | 764 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5285 |
| Female 18 - 64 | 3599 |
| Female 65 and Over | 1686 |
| Female Civilians 18 - 64 | 3599 |
| Female Civilian Non-Veteran 18 - 64 | 3579 |
| Female Civilian Veteran 18 - 64 | 20 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1686 |
| Female Civilian Non-Veteran 65 and Over | 1637 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|