|
Minneapolis, Mn - 55428 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55428
Population Age & Sex Range for Minneapolis, Mn 55428
| Total Population: | 30004 |
| Male Population: | 14346 |
| Male < 1: | 256 |
| Male 1: | 218 |
| Male 2: | 226 |
| Male 3: | 243 |
| Male 4: | 195 |
| Male 5: | 215 |
| Male 6: | 172 |
| Male 7: | 225 |
| Male 8: | 229 |
| Male 9: | 139 |
| Male 10: | 204 |
| Male 11: | 178 |
| Male 12: | 175 |
| Male 13: | 188 |
| Male 14: | 279 |
| Male 15: | 124 |
| Male 16: | 174 |
| Male 17: | 229 |
| Male 18: | 195 |
| Male 19: | 202 |
| Male 20: | 141 |
| Male 21: | 193 |
| Male 22-24: | 678 |
| Male 25-29: | 1234 |
| Male 30-34: | 1154 |
| Male 35-39: | 1191 |
| Male 40-44: | 1161 |
| Male 45-49: | 1002 |
| Male 50-54: | 838 |
| Male 55-59: | 644 |
| Male 60-61: | 216 |
| Male 62-64: | 240 |
| Male 65-66: | 191 |
| Male 67-69: | 306 |
| Male 70-74: | 395 |
| Male 75-79: | 309 |
| Male 80-84: | 199 |
| Male 85 & Over: | 188 |
|
| Female Population: | 15658 |
| Female < 1: | 99 |
| Female 1: | 229 |
| Female 2: | 196 |
| Female 3: | 151 |
| Female 4: | 216 |
| Female 5: | 288 |
| Female 6: | 230 |
| Female 7: | 161 |
| Female 8: | 257 |
| Female 9: | 158 |
| Female 10: | 162 |
| Female 11: | 152 |
| Female 12: | 174 |
| Female 13: | 196 |
| Female 14: | 188 |
| Female 15: | 148 |
| Female 16: | 199 |
| Female 17: | 193 |
| Female 18: | 206 |
| Female 19: | 290 |
| Female 20: | 171 |
| Female 21: | 163 |
| Female 22-24: | 598 |
| Female 25-29: | 1079 |
| Female 30-34: | 1086 |
| Female 35-39: | 1218 |
| Female 40-44: | 1082 |
| Female 45-49: | 1001 |
| Female 50-54: | 915 |
| Female 55-59: | 799 |
| Female 60-61: | 217 |
| Female 62-64: | 351 |
| Female 65-66: | 294 |
| Female 67-69: | 312 |
| Female 70-74: | 539 |
| Female 75-79: | 619 |
| Female 80-84: | 486 |
| Female 85 & Over: | 835 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55428
| Total Population: | 30004 |
| White: | 24303 |
| Black: | 2630 |
| Asian: | 1311 |
| Pacific Islander: | 43 |
| Native American: | 207 |
| Two or More: | 901 |
| Other: | 609 |
|
|
Housing Statistics for Minneapolis, Mn 55428
| Total: | 29051 |
| Own: | 19832 |
| Rent: | 9219 |
|
|
Education Level for Residents of Minneapolis, Mn 55428
| Total Population: | 20101 |
| Male: | 9268 |
| No School: | 68 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 12 |
| 7th - 8th: | 191 |
| 9th: | 154 |
| 10th: | 208 |
| 11th: | 179 |
| 12th, No Diploma: | 226 |
| High School Graduate: | 2856 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 744 |
| 1 or More Years College, No Degree: | 1489 |
| Associates: | 771 |
| Bachelors: | 1841 |
| Doctorate: | 26 |
| Masters: | 429 |
|
| Female: | 10833 |
| No School: | 149 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 33 |
| 7th - 8th: | 353 |
| 9th: | 242 |
| 10th: | 264 |
| 11th: | 259 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 3549 |
| Professional School Degree: | 101 |
| Less Than 1 Year College: | 1087 |
| 1 or More Years College, No Degree: | 1628 |
| Associates: | 907 |
| Bachelors: | 1556 |
| Doctorate: | 11 |
| Masters: | 450 |
|
|
|
Economic Statistics for Minneapolis, Mn 55428
| Employed Civilian Males: | 8330 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 8676 |
| Male Over 16 Not In Labor Force: | 2404 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 7488 |
| Unemployed Civilian Females: | 364 |
| Female Over 16 In Labor Force: | 7852 |
| Female Over 16 Not In Labor Force: | 4801 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15565 |
| Work At Home: | 501 |
| Over 16, Doesn't Work At Home: | 15064 |
| Family Income Below Poverty: | 416 |
| Household Income Below Poverty: | 853 |
| Married Couple Below Poverty: | 130 |
| Median Family Income: | $52491 |
| Median Household Income: | $43970 |
| Per Capita Income: | $21159 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 320 |
| 5 to 9 Minutes: | 1370 |
| 10 to 14 Minutes: | 2206 |
| 15 to 19 Minutes: | 2527 |
| 20 to 24 Minutes: | 2942 |
| 25 to 29 Minutes: | 1261 |
| 30 to 35 Minutes: | 2388 |
| 36 to 39 Minutes: | 416 |
| 40 to 44 Minutes: | 446 |
| 45 to 59 Minutes: | 641 |
| 60 to 89 Minutes: | 341 |
| 90 Minutes or More: | 206 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55428
| Total Males: | 10677 |
| Male 18 to 64 | 9089 |
| Male Civilian 18 to 64 | 9062 |
| Male Civilian Non-Veteran 18 to 64 | 7319 |
| Male Civilian Veteran 18 to 64 | 1743 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 1588 |
| Male Civilian 65 and Over | 1588 |
| Male Civilian Non-Veteran 65 and Over | 451 |
| Male Civilian Veteran 65 and Over | 1137 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12261 |
| Female 18 - 64 | 9176 |
| Female 65 and Over | 3085 |
| Female Civilians 18 - 64 | 9176 |
| Female Civilian Non-Veteran 18 - 64 | 9072 |
| Female Civilian Veteran 18 - 64 | 104 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3085 |
| Female Civilian Non-Veteran 65 and Over | 3065 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|