|
55419 Minneapolis ZIP Code Guide
|
55419 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55419
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Minneapolis, Minnesota 55419
Population Age & Sex Range for Minneapolis, Minnesota 55419
| Total Population: | 17228 |
| Male Population: | 8087 |
| Male < 1: | 133 |
| Male 1: | 136 |
| Male 2: | 139 |
| Male 3: | 101 |
| Male 4: | 183 |
| Male 5: | 57 |
| Male 6: | 73 |
| Male 7: | 92 |
| Male 8: | 133 |
| Male 9: | 84 |
| Male 10: | 111 |
| Male 11: | 75 |
| Male 12: | 79 |
| Male 13: | 68 |
| Male 14: | 41 |
| Male 15: | 88 |
| Male 16: | 128 |
| Male 17: | 83 |
| Male 18: | 36 |
| Male 19: | 105 |
| Male 20: | 44 |
| Male 21: | 66 |
| Male 22-24: | 244 |
| Male 25-29: | 625 |
| Male 30-34: | 967 |
| Male 35-39: | 907 |
| Male 40-44: | 738 |
| Male 45-49: | 651 |
| Male 50-54: | 526 |
| Male 55-59: | 333 |
| Male 60-61: | 122 |
| Male 62-64: | 110 |
| Male 65-66: | 57 |
| Male 67-69: | 117 |
| Male 70-74: | 178 |
| Male 75-79: | 234 |
| Male 80-84: | 144 |
| Male 85 & Over: | 79 |
|
| Female Population: | 9141 |
| Female < 1: | 119 |
| Female 1: | 159 |
| Female 2: | 129 |
| Female 3: | 99 |
| Female 4: | 101 |
| Female 5: | 158 |
| Female 6: | 84 |
| Female 7: | 182 |
| Female 8: | 88 |
| Female 9: | 85 |
| Female 10: | 81 |
| Female 11: | 72 |
| Female 12: | 123 |
| Female 13: | 87 |
| Female 14: | 33 |
| Female 15: | 42 |
| Female 16: | 81 |
| Female 17: | 89 |
| Female 18: | 66 |
| Female 19: | 105 |
| Female 20: | 70 |
| Female 21: | 28 |
| Female 22-24: | 311 |
| Female 25-29: | 710 |
| Female 30-34: | 894 |
| Female 35-39: | 871 |
| Female 40-44: | 804 |
| Female 45-49: | 790 |
| Female 50-54: | 611 |
| Female 55-59: | 379 |
| Female 60-61: | 68 |
| Female 62-64: | 142 |
| Female 65-66: | 118 |
| Female 67-69: | 104 |
| Female 70-74: | 315 |
| Female 75-79: | 346 |
| Female 80-84: | 220 |
| Female 85 & Over: | 377 |
|
|
|
|
Ethnic Makeup of Minneapolis, Minnesota 55419
| Total Population: | 17228 |
| White: | 14822 |
| Black: | 1136 |
| Asian: | 620 |
| Pacific Islander: | 9 |
| Native American: | 23 |
| Two or More: | 433 |
| Other: | 185 |
|
|
Housing Statistics for Minneapolis, Minnesota 55419
| Total: | 16909 |
| Own: | 13764 |
| Rent: | 3145 |
|
|
Education Level for Residents of Minneapolis, Minnesota 55419
| Total Population: | 12537 |
| Male: | 5788 |
| No School: | 32 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 51 |
| 9th: | 16 |
| 10th: | 42 |
| 11th: | 35 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 754 |
| Professional School Degree: | 478 |
| Less Than 1 Year College: | 318 |
| 1 or More Years College, No Degree: | 858 |
| Associates: | 343 |
| Bachelors: | 1901 |
| Doctorate: | 127 |
| Masters: | 778 |
|
| Female: | 6749 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 83 |
| 9th: | 39 |
| 10th: | 44 |
| 11th: | 105 |
| 12th, No Diploma: | 103 |
| High School Graduate: | 863 |
| Professional School Degree: | 256 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 822 |
| Associates: | 400 |
| Bachelors: | 2719 |
| Doctorate: | 76 |
| Masters: | 835 |
|
|
|
Economic Statistics for Minneapolis, Minnesota 55419
| Employed Civilian Males: | 5160 |
| Unemployed Civilian Males: | 161 |
| Male Over 16 In Labor Force: | 5325 |
| Male Over 16 Not In Labor Force: | 1169 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 4978 |
| Unemployed Civilian Females: | 132 |
| Female Over 16 In Labor Force: | 5110 |
| Female Over 16 Not In Labor Force: | 2389 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10031 |
| Work At Home: | 535 |
| Over 16, Doesn't Work At Home: | 9496 |
| Family Income Below Poverty: | 127 |
| Household Income Below Poverty: | 245 |
| Married Couple Below Poverty: | 58 |
| Median Family Income: | $79951 |
| Median Household Income: | $63513 |
| Per Capita Income: | $34959 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 132 |
| 5 to 9 Minutes: | 446 |
| 10 to 14 Minutes: | 1364 |
| 15 to 19 Minutes: | 2418 |
| 20 to 24 Minutes: | 2378 |
| 25 to 29 Minutes: | 824 |
| 30 to 35 Minutes: | 1167 |
| 36 to 39 Minutes: | 133 |
| 40 to 44 Minutes: | 145 |
| 45 to 59 Minutes: | 232 |
| 60 to 89 Minutes: | 152 |
| 90 Minutes or More: | 105 |
|
|
Veterans Status for Residents of Minneapolis, Minnesota 55419
| Total Males: | 6283 |
| Male 18 to 64 | 5474 |
| Male Civilian 18 to 64 | 5470 |
| Male Civilian Non-Veteran 18 to 64 | 4635 |
| Male Civilian Veteran 18 to 64 | 835 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 809 |
| Male Civilian 65 and Over | 809 |
| Male Civilian Non-Veteran 65 and Over | 183 |
| Male Civilian Veteran 65 and Over | 626 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7329 |
| Female 18 - 64 | 5849 |
| Female 65 and Over | 1480 |
| Female Civilians 18 - 64 | 5849 |
| Female Civilian Non-Veteran 18 - 64 | 5792 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1480 |
| Female Civilian Non-Veteran 65 and Over | 1442 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|