|
55414 Minneapolis ZIP Code Guide
|
55414 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55414
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Minneapolis, Minnesota 55414
Population Age & Sex Range for Minneapolis, Minnesota 55414
| Total Population: | 23961 |
| Male Population: | 12510 |
| Male < 1: | 58 |
| Male 1: | 75 |
| Male 2: | 57 |
| Male 3: | 95 |
| Male 4: | 37 |
| Male 5: | 50 |
| Male 6: | 11 |
| Male 7: | 35 |
| Male 8: | 39 |
| Male 9: | 57 |
| Male 10: | 22 |
| Male 11: | 17 |
| Male 12: | 51 |
| Male 13: | 85 |
| Male 14: | 29 |
| Male 15: | 30 |
| Male 16: | 33 |
| Male 17: | 61 |
| Male 18: | 352 |
| Male 19: | 1247 |
| Male 20: | 1110 |
| Male 21: | 1138 |
| Male 22-24: | 2583 |
| Male 25-29: | 1657 |
| Male 30-34: | 966 |
| Male 35-39: | 588 |
| Male 40-44: | 403 |
| Male 45-49: | 451 |
| Male 50-54: | 343 |
| Male 55-59: | 211 |
| Male 60-61: | 74 |
| Male 62-64: | 89 |
| Male 65-66: | 75 |
| Male 67-69: | 89 |
| Male 70-74: | 115 |
| Male 75-79: | 92 |
| Male 80-84: | 50 |
| Male 85 & Over: | 35 |
|
| Female Population: | 11451 |
| Female < 1: | 62 |
| Female 1: | 39 |
| Female 2: | 69 |
| Female 3: | 61 |
| Female 4: | 69 |
| Female 5: | 39 |
| Female 6: | 42 |
| Female 7: | 65 |
| Female 8: | 63 |
| Female 9: | 30 |
| Female 10: | 89 |
| Female 11: | 37 |
| Female 12: | 39 |
| Female 13: | 37 |
| Female 14: | 67 |
| Female 15: | 49 |
| Female 16: | 35 |
| Female 17: | 55 |
| Female 18: | 656 |
| Female 19: | 1212 |
| Female 20: | 1362 |
| Female 21: | 1018 |
| Female 22-24: | 1911 |
| Female 25-29: | 1143 |
| Female 30-34: | 668 |
| Female 35-39: | 448 |
| Female 40-44: | 389 |
| Female 45-49: | 360 |
| Female 50-54: | 283 |
| Female 55-59: | 244 |
| Female 60-61: | 43 |
| Female 62-64: | 95 |
| Female 65-66: | 52 |
| Female 67-69: | 109 |
| Female 70-74: | 242 |
| Female 75-79: | 108 |
| Female 80-84: | 121 |
| Female 85 & Over: | 40 |
|
|
|
|
Ethnic Makeup of Minneapolis, Minnesota 55414
| Total Population: | 23961 |
| White: | 18770 |
| Black: | 1273 |
| Asian: | 2204 |
| Pacific Islander: | 10 |
| Native American: | 261 |
| Two or More: | 1038 |
| Other: | 405 |
|
|
Housing Statistics for Minneapolis, Minnesota 55414
| Total: | 20095 |
| Own: | 4706 |
| Rent: | 15389 |
|
|
Education Level for Residents of Minneapolis, Minnesota 55414
| Total Population: | 9583 |
| Male: | 5238 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| 7th - 8th: | 40 |
| 9th: | 28 |
| 10th: | 39 |
| 11th: | 47 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 570 |
| Professional School Degree: | 305 |
| Less Than 1 Year College: | 278 |
| 1 or More Years College, No Degree: | 742 |
| Associates: | 232 |
| Bachelors: | 1559 |
| Doctorate: | 467 |
| Masters: | 789 |
|
| Female: | 4345 |
| No School: | 47 |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| 7th - 8th: | 46 |
| 9th: | 8 |
| 10th: | 24 |
| 11th: | 39 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 638 |
| Professional School Degree: | 179 |
| Less Than 1 Year College: | 201 |
| 1 or More Years College, No Degree: | 518 |
| Associates: | 200 |
| Bachelors: | 1338 |
| Doctorate: | 264 |
| Masters: | 745 |
|
|
|
Economic Statistics for Minneapolis, Minnesota 55414
| Employed Civilian Males: | 8422 |
| Unemployed Civilian Males: | 411 |
| Male Over 16 In Labor Force: | 8842 |
| Male Over 16 Not In Labor Force: | 2920 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7366 |
| Unemployed Civilian Females: | 455 |
| Female Over 16 In Labor Force: | 7821 |
| Female Over 16 Not In Labor Force: | 2773 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15373 |
| Work At Home: | 358 |
| Over 16, Doesn't Work At Home: | 15015 |
| Family Income Below Poverty: | 302 |
| Household Income Below Poverty: | 2586 |
| Married Couple Below Poverty: | 151 |
| Median Family Income: | $48968 |
| Median Household Income: | $28426 |
| Per Capita Income: | $17077 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 606 |
| 5 to 9 Minutes: | 2172 |
| 10 to 14 Minutes: | 3255 |
| 15 to 19 Minutes: | 3279 |
| 20 to 24 Minutes: | 2424 |
| 25 to 29 Minutes: | 909 |
| 30 to 35 Minutes: | 1399 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 185 |
| 45 to 59 Minutes: | 302 |
| 60 to 89 Minutes: | 268 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Minneapolis, Minnesota 55414
| Total Males: | 11668 |
| Male 18 to 64 | 11212 |
| Male Civilian 18 to 64 | 11203 |
| Male Civilian Non-Veteran 18 to 64 | 10618 |
| Male Civilian Veteran 18 to 64 | 585 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 456 |
| Male Civilian 65 and Over | 456 |
| Male Civilian Non-Veteran 65 and Over | 222 |
| Male Civilian Veteran 65 and Over | 234 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10504 |
| Female 18 - 64 | 9832 |
| Female 65 and Over | 672 |
| Female Civilians 18 - 64 | 9832 |
| Female Civilian Non-Veteran 18 - 64 | 9791 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 672 |
| Female Civilian Non-Veteran 65 and Over | 667 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|