|
55404 Minneapolis ZIP Code Guide
|
55404 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55404
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Minneapolis, Minnesota 55404
Population Age & Sex Range for Minneapolis, Minnesota 55404
| Total Population: | 26883 |
| Male Population: | 14552 |
| Male < 1: | 233 |
| Male 1: | 202 |
| Male 2: | 136 |
| Male 3: | 164 |
| Male 4: | 143 |
| Male 5: | 169 |
| Male 6: | 152 |
| Male 7: | 143 |
| Male 8: | 98 |
| Male 9: | 202 |
| Male 10: | 191 |
| Male 11: | 85 |
| Male 12: | 138 |
| Male 13: | 128 |
| Male 14: | 90 |
| Male 15: | 153 |
| Male 16: | 115 |
| Male 17: | 118 |
| Male 18: | 177 |
| Male 19: | 426 |
| Male 20: | 447 |
| Male 21: | 494 |
| Male 22-24: | 1307 |
| Male 25-29: | 1952 |
| Male 30-34: | 1533 |
| Male 35-39: | 1465 |
| Male 40-44: | 1111 |
| Male 45-49: | 923 |
| Male 50-54: | 599 |
| Male 55-59: | 374 |
| Male 60-61: | 127 |
| Male 62-64: | 193 |
| Male 65-66: | 79 |
| Male 67-69: | 146 |
| Male 70-74: | 175 |
| Male 75-79: | 137 |
| Male 80-84: | 100 |
| Male 85 & Over: | 127 |
|
| Female Population: | 12331 |
| Female < 1: | 259 |
| Female 1: | 92 |
| Female 2: | 194 |
| Female 3: | 124 |
| Female 4: | 139 |
| Female 5: | 118 |
| Female 6: | 197 |
| Female 7: | 201 |
| Female 8: | 133 |
| Female 9: | 172 |
| Female 10: | 163 |
| Female 11: | 155 |
| Female 12: | 100 |
| Female 13: | 129 |
| Female 14: | 174 |
| Female 15: | 123 |
| Female 16: | 112 |
| Female 17: | 137 |
| Female 18: | 272 |
| Female 19: | 411 |
| Female 20: | 346 |
| Female 21: | 432 |
| Female 22-24: | 1244 |
| Female 25-29: | 1364 |
| Female 30-34: | 1029 |
| Female 35-39: | 769 |
| Female 40-44: | 702 |
| Female 45-49: | 521 |
| Female 50-54: | 493 |
| Female 55-59: | 277 |
| Female 60-61: | 142 |
| Female 62-64: | 152 |
| Female 65-66: | 71 |
| Female 67-69: | 174 |
| Female 70-74: | 217 |
| Female 75-79: | 179 |
| Female 80-84: | 266 |
| Female 85 & Over: | 548 |
|
|
|
|
Ethnic Makeup of Minneapolis, Minnesota 55404
| Total Population: | 26883 |
| White: | 11787 |
| Black: | 7413 |
| Asian: | 1128 |
| Pacific Islander: | |
| Native American: | 2071 |
| Two or More: | 2310 |
| Other: | 2174 |
|
|
Housing Statistics for Minneapolis, Minnesota 55404
| Total: | 22888 |
| Own: | 2922 |
| Rent: | 19966 |
|
|
Education Level for Residents of Minneapolis, Minnesota 55404
| Total Population: | 15945 |
| Male: | 9041 |
| No School: | 293 |
| Nursery - 4th: | 91 |
| 5th - 6th: | 428 |
| 7th - 8th: | 262 |
| 9th: | 298 |
| 10th: | 260 |
| 11th: | 353 |
| 12th, No Diploma: | 691 |
| High School Graduate: | 2106 |
| Professional School Degree: | 136 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1504 |
| Associates: | 377 |
| Bachelors: | 1306 |
| Doctorate: | 63 |
| Masters: | 438 |
|
| Female: | 6904 |
| No School: | 337 |
| Nursery - 4th: | 59 |
| 5th - 6th: | 107 |
| 7th - 8th: | 382 |
| 9th: | 244 |
| 10th: | 277 |
| 11th: | 264 |
| 12th, No Diploma: | 362 |
| High School Graduate: | 1697 |
| Professional School Degree: | 56 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 1041 |
| Associates: | 343 |
| Bachelors: | 947 |
| Doctorate: | 37 |
| Masters: | 303 |
|
|
|
Economic Statistics for Minneapolis, Minnesota 55404
| Employed Civilian Males: | 7510 |
| Unemployed Civilian Males: | 771 |
| Male Over 16 In Labor Force: | 8281 |
| Male Over 16 Not In Labor Force: | 3844 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4817 |
| Unemployed Civilian Females: | 590 |
| Female Over 16 In Labor Force: | 5407 |
| Female Over 16 Not In Labor Force: | 4451 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11934 |
| Work At Home: | 307 |
| Over 16, Doesn't Work At Home: | 11627 |
| Family Income Below Poverty: | 1090 |
| Household Income Below Poverty: | 3478 |
| Married Couple Below Poverty: | 265 |
| Median Family Income: | $24705 |
| Median Household Income: | $20923 |
| Per Capita Income: | $12910 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 509 |
| 5 to 9 Minutes: | 1065 |
| 10 to 14 Minutes: | 1908 |
| 15 to 19 Minutes: | 2203 |
| 20 to 24 Minutes: | 2109 |
| 25 to 29 Minutes: | 716 |
| 30 to 35 Minutes: | 1624 |
| 36 to 39 Minutes: | 121 |
| 40 to 44 Minutes: | 179 |
| 45 to 59 Minutes: | 497 |
| 60 to 89 Minutes: | 545 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Minneapolis, Minnesota 55404
| Total Males: | 11892 |
| Male 18 to 64 | 11128 |
| Male Civilian 18 to 64 | 11128 |
| Male Civilian Non-Veteran 18 to 64 | 9981 |
| Male Civilian Veteran 18 to 64 | 1147 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 764 |
| Male Civilian 65 and Over | 764 |
| Male Civilian Non-Veteran 65 and Over | 333 |
| Male Civilian Veteran 65 and Over | 431 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9609 |
| Female 18 - 64 | 8154 |
| Female 65 and Over | 1455 |
| Female Civilians 18 - 64 | 8154 |
| Female Civilian Non-Veteran 18 - 64 | 8055 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1455 |
| Female Civilian Non-Veteran 65 and Over | 1416 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|