|
55403 Minneapolis ZIP Code Guide
|
55403 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55403
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Minneapolis, Minnesota 55403
Population Age & Sex Range for Minneapolis, Minnesota 55403
| Total Population: | 14862 |
| Male Population: | 8158 |
| Male < 1: | 37 |
| Male 1: | 23 |
| Male 2: | 3 |
| Male 3: | 16 |
| Male 4: | 5 |
| Male 5: | 41 |
| Male 6: | 48 |
| Male 7: | 10 |
| Male 8: | 4 |
| Male 9: | 11 |
| Male 10: | 15 |
| Male 11: | 32 |
| Male 12: | 24 |
| Male 13: | 12 |
| Male 14: | 12 |
| Male 15: | 28 |
| Male 16: | 29 |
| Male 17: | 4 |
| Male 18: | 47 |
| Male 19: | 59 |
| Male 20: | 212 |
| Male 21: | 149 |
| Male 22-24: | 765 |
| Male 25-29: | 1464 |
| Male 30-34: | 1105 |
| Male 35-39: | 935 |
| Male 40-44: | 784 |
| Male 45-49: | 529 |
| Male 50-54: | 518 |
| Male 55-59: | 336 |
| Male 60-61: | 148 |
| Male 62-64: | 97 |
| Male 65-66: | 63 |
| Male 67-69: | 126 |
| Male 70-74: | 155 |
| Male 75-79: | 145 |
| Male 80-84: | 102 |
| Male 85 & Over: | 65 |
|
| Female Population: | 6704 |
| Female < 1: | 18 |
| Female 1: | 25 |
| Female 2: | 8 |
| Female 3: | 28 |
| Female 4: | 50 |
| Female 5: | 49 |
| Female 6: | |
| Female 7: | 25 |
| Female 8: | 19 |
| Female 9: | 33 |
| Female 10: | 20 |
| Female 11: | |
| Female 12: | 20 |
| Female 13: | 25 |
| Female 14: | 7 |
| Female 15: | 14 |
| Female 16: | 62 |
| Female 17: | 43 |
| Female 18: | 56 |
| Female 19: | 93 |
| Female 20: | 139 |
| Female 21: | 152 |
| Female 22-24: | 736 |
| Female 25-29: | 1233 |
| Female 30-34: | 689 |
| Female 35-39: | 373 |
| Female 40-44: | 487 |
| Female 45-49: | 340 |
| Female 50-54: | 330 |
| Female 55-59: | 371 |
| Female 60-61: | 56 |
| Female 62-64: | 159 |
| Female 65-66: | 73 |
| Female 67-69: | 107 |
| Female 70-74: | 271 |
| Female 75-79: | 188 |
| Female 80-84: | 123 |
| Female 85 & Over: | 282 |
|
|
|
|
Ethnic Makeup of Minneapolis, Minnesota 55403
| Total Population: | 14862 |
| White: | 11910 |
| Black: | 1500 |
| Asian: | 461 |
| Pacific Islander: | 7 |
| Native American: | 143 |
| Two or More: | 425 |
| Other: | 416 |
|
|
Housing Statistics for Minneapolis, Minnesota 55403
| Total: | 14254 |
| Own: | 3416 |
| Rent: | 10838 |
|
|
Education Level for Residents of Minneapolis, Minnesota 55403
| Total Population: | 11654 |
| Male: | 6572 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 81 |
| 7th - 8th: | 40 |
| 9th: | 52 |
| 10th: | 159 |
| 11th: | 149 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 704 |
| Professional School Degree: | 543 |
| Less Than 1 Year College: | 374 |
| 1 or More Years College, No Degree: | 1110 |
| Associates: | 387 |
| Bachelors: | 1893 |
| Doctorate: | 136 |
| Masters: | 787 |
|
| Female: | 5082 |
| No School: | 30 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 13 |
| 7th - 8th: | 91 |
| 9th: | 20 |
| 10th: | 60 |
| 11th: | 52 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 607 |
| Professional School Degree: | 305 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 841 |
| Associates: | 227 |
| Bachelors: | 1810 |
| Doctorate: | 44 |
| Masters: | 603 |
|
|
|
Economic Statistics for Minneapolis, Minnesota 55403
| Employed Civilian Males: | 5802 |
| Unemployed Civilian Males: | 421 |
| Male Over 16 In Labor Force: | 6223 |
| Male Over 16 Not In Labor Force: | 1614 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4377 |
| Unemployed Civilian Females: | 182 |
| Female Over 16 In Labor Force: | 4559 |
| Female Over 16 Not In Labor Force: | 1804 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10065 |
| Work At Home: | 237 |
| Over 16, Doesn't Work At Home: | 9828 |
| Family Income Below Poverty: | 179 |
| Household Income Below Poverty: | 1488 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $58636 |
| Median Household Income: | $30702 |
| Per Capita Income: | $38585 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 347 |
| 5 to 9 Minutes: | 1012 |
| 10 to 14 Minutes: | 2099 |
| 15 to 19 Minutes: | 2138 |
| 20 to 24 Minutes: | 1728 |
| 25 to 29 Minutes: | 541 |
| 30 to 35 Minutes: | 1169 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 184 |
| 45 to 59 Minutes: | 265 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 61 |
|
|
Veterans Status for Residents of Minneapolis, Minnesota 55403
| Total Males: | 7804 |
| Male 18 to 64 | 7148 |
| Male Civilian 18 to 64 | 7148 |
| Male Civilian Non-Veteran 18 to 64 | 6327 |
| Male Civilian Veteran 18 to 64 | 821 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 656 |
| Male Civilian 65 and Over | 656 |
| Male Civilian Non-Veteran 65 and Over | 307 |
| Male Civilian Veteran 65 and Over | 349 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6258 |
| Female 18 - 64 | 5214 |
| Female 65 and Over | 1044 |
| Female Civilians 18 - 64 | 5214 |
| Female Civilian Non-Veteran 18 - 64 | 5183 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1044 |
| Female Civilian Non-Veteran 65 and Over | 1027 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|