• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Minneapolis Crime Information and Minnesota Amber Alerts

Minneapolis Minnesota Crime Reports, Crime News, and Crime Statistics.

 

Minneapolis Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 3,119 31 241 1,441 1,406 10,903 2,675 6,328 1,900 113
2005 376,277 5,472 47 402 2,584 2,439 22,417 5,535 12,988 3,894 220
 

Local Minneapolis Crime News

Student charged with trying to sell vote on eBay (CNN.com)
Fri, 04 Jul 2008 06:06:39 GMT
MINNEAPOLIS, Minnesota (AP) -- A college student claimed it was all a joke when he put his vote in this fall's presidential election up for sale on the Web auction site eBay. But prosecutors didn't see the humor.

College student charged with putting his vote up for sale (19 Action News Cleveland)
Fri, 04 Jul 2008 06:06:36 GMT
Associated Press - July 4, 2008 1:53 AM ET MINNEAPOLIS (AP) - A student at the University of Minnesota is being charged with trying to sell his vote on eBay.

College student charged with putting his vote up for sale (KRON 4 Bay Area)
Fri, 04 Jul 2008 06:03:23 GMT
MINNEAPOLIS (AP) - A student at the University of Minnesota is being charged with trying to sell his vote on eBay. Max Sanders has told investigators it was a joke, but they're not amused. He's being charged under an 1893 state law that makes it a crime to offer to buy or sell a vote.

Minneapolis teen charged with offering his vote on eBay (Post-Bulletin)
Fri, 04 Jul 2008 05:08:18 GMT
MINNEAPOLIS -- A University of Minnesota student claimed it was all a joke when he put his vote in this fall's presidential election up for sale on the Web auction site eBay. But prosecutors didn't see the humor in the stunt

Minneapolis man charged with offering to sell his presidential vote on eBay (Pioneer Press)
Fri, 04 Jul 2008 04:18:12 GMT
When politicians claim scads of people earn a living by selling stuff on eBay, Max P. Sanders probably wasn't the sort of person they had in mind.

Minnesota teen charged with offering his vote on eBay (CNews)
Fri, 04 Jul 2008 03:54:42 GMT
MINNEAPOLIS - A college student claimed it was all a joke when he put his vote in this fall's presidential election up for sale on the web auction site eBay. But prosecutors didn't see the humour.

FBI lauds Minnesota Indian Women's Resource Center (Winona Daily News)
Thu, 03 Jul 2008 04:10:17 GMT
MINNEAPOLIS (AP) — The winner of the 2007 FBI Director's Community Leadership Award is Suzanne Koepplinger, executive director of the Minnesota Indian Women's Resource Center.

Minnesota wind energy pioneer pleads guilty to mail fraud (Post-Bulletin)
Thu, 03 Jul 2008 01:18:33 GMT
MINNEAPOLIS -- A Minnesota wind-power entrepreneur has pleaded guilty to mail fraud in a case that accused him of bilking Xcel Energy of up to $400,000

Minnesota judge rules against Wal-Mart on work breaks (Post-Bulletin)
Wed, 02 Jul 2008 14:21:18 GMT
MINNEAPOLIS -- A Minnesota judge ruled that Wal-Mart cut short employees' rest and meal breaks and forced them to work off the clock, violating the state's labor laws 2 million times

Judge: Disruptive autistic teen can be barred from Minnesota church (Boston Herald)
Wed, 02 Jul 2008 09:51:28 GMT
MINNEAPOLIS - An autistic 13-year-old boy from central Minnesota won't be going back to his family's church anytime soon. Upholding a May 13 restraining order...

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Albany 4 4 0
Albert Lea 39 29 10
Alexandria 21 17 4
Annandale 5 5 0
Anoka 34 27 7
Apple Valley 69 47 22
Appleton 4 4 0
Austin 34 31 3
Avon 3 3 0
Babbitt 4 4 0
Baxter 14 13 1
Bayport 5 5 0
Becker 6 5 1
Belgrade 2 2 0
Belle Plaine 7 6 1
Bemidji 31 28 3
Benson 7 6 1
Big Lake 14 12 2
Biwabik 7 7 0
Blackduck 3 3 0
Blaine 61 50 11
Blooming Prairie 3 3 0
Bloomington 147 116 31
Blue Earth 6 6 0
Brainerd 33 26 7
Breckenridge 9 6 3
Brooklyn Center 56 42 14
Brooklyn Park 110 85 25
Browns Valley 2 2 0
Brownton 1 1 0
Buffalo 20 17 3
Burnsville 88 70 18
Caledonia 6 5 1
Cambridge 13 11 2
Cannon Falls 7 7 0
Centennial Lakes 19 17 2
Champlin 33 24 9
Chaska 28 23 5
Chisholm 12 11 1
Cloquet 20 19 1
Cold Spring 7 6 1
Columbia Heights 30 23 7
Coon Rapids 74 63 11
Corcoran 6 6 0
Cottage Grove 54 39 15
Crookston 17 15 2
Crosby 10 8 2
Crystal 38 27 11
Dawson 3 3 0
Dayton 6 5 1
Deephaven-Woodland 8 7 1
Detroit Lakes 16 14 2
Dilworth 7 6 1
Duluth 168 141 27
Eagan 94 68 26
Eagle Lake 3 3 0
East Grand Forks 22 20 2
Eden Prairie 89 63 26
Edina 67 50 17
Elk River 37 29 8
Elmore 1 1 0
Ely 8 7 1
Eveleth 11 10 1
Fairmont 20 17 3
Faribault 34 26 8
Farmington 23 20 3
Fergus Falls 27 21 6
Floodwood 3 3 0
Forest Lake 25 22 3
Fridley 42 37 5
Gilbert 5 5 0
Glencoe 12 11 1
Glenwood 4 4 0
Golden Valley 38 29 9
Goodview 4 4 0
Grand Rapids 20 16 4
Granite Falls 4 4 0
Hallock 1 1 0
Hastings 28 25 3
Hermantown 14 12 2
Hibbing 30 27 3
Hokah 1 1 0
Hopkins 38 26 12
Houston 1 1 0
Hoyt Lakes 5 5 0
Hutchinson 33 22 11
International Falls 13 12 1
Inver Grove Heights 37 31 6
Jackson 7 6 1
Janesville 4 4 0
Jordan 10 8 2
Kasson 9 8 1
Kimball 2 2 0
La Crescent 8 7 1
Lake City 10 9 1
Lake Crystal 3 3 0
Lakefield 3 3 0
Lakes Area 14 12 2
Lakeville 65 48 17
Le Sueur 8 7 1
Lester Prairie 3 3 0
Lewiston 2 2 0
Lino Lakes 28 25 3
Litchfield 10 9 1
Little Falls 13 11 2
Long Prairie 6 6 0
Madison 3 3 0
Mankato 60 48 12
Maple Grove 69 57 12
Maplewood 65 50 15
Marshall 23 21 2
Medina 10 9 1
Melrose 6 5 1
Mendota Heights 17 16 1
Milaca 6 5 1
Minneapolis 1,046 798 248
Minnetonka 75 56 19
Minnetrista 12 11 1
Montevideo 11 10 1
Montgomery 7 6 1
Moorhead 58 46 12
Moose Lake 4 4 0
Mora 7 6 1
Morris 9 8 1
Mound 16 13 3
Mounds View 21 19 2
Mountain Lake 4 4 0
New Brighton 30 28 2
New Hope 33 27 6
New Prague 11 9 2
New Richland 2 2 0
New Ulm 23 20 3
Newport 7 7 0
North Branch 13 11 2
North Mankato 13 12 1
North St. Paul 16 14 2
Northfield 28 22 6
Oak Park Heights 10 9 1
Oakdale 38 30 8
Olivia 5 5 0
Orono 23 21 2
Ortonville 4 4 0
Osseo 6 5 1
Owatonna 31 29 2
Park Rapids 9 8 1
Paynesville 4 4 0
Plainview 5 5 0
Plymouth 79 67 12
Princeton 11 9 2
Prior Lake 25 22 3
Proctor 8 7 1
Ramsey 25 20 5
Red Wing 32 26 6
Redwood Falls 13 11 2
Richfield 56 43 13
Richmond 2 2 0
Robbinsdale 27 21 6
Rochester 165 120 45
Roseau 6 5 1
Rosemount 22 19 3
Roseville 54 47 7
Sartell 15 13 2
Sauk Centre 7 6 1
Sauk Rapids 14 13 1
Savage 32 27 5
Shakopee 47 38 9
Silver Bay 5 5 0
Silver Lake 2 2 0
Slayton 4 4 0
Sleepy Eye 6 6 0
South Lake Minnetonka 16 14 2
South St. Paul 27 25 2
Spring Grove 2 2 0
Spring Lake Park 13 11 2
Springfield 3 3 0
St. Anthony 22 20 2
St. Charles 3 3 0
St. Cloud 117 92 25
St. Francis 11 9 2
St. James 8 7 1
St. Joseph 8 7 1
St. Louis Park 69 51 18
St. Paul 746 572 174
St. Paul Park 8 8 0
St. Peter 19 14 5
Staples 5 5 0
Stewart 2 2 0
Stillwater 26 22 4
Thief River Falls 17 16 1
Tracy 4 4 0
Two Harbors 8 7 1
Virginia 22 21 1
Wabasha 7 6 1
Wadena 8 7 1
Waite Park 15 12 3
Warroad 6 5 1
Waseca 15 13 2
Wayzata 11 9 2
Wells 4 4 0
West Hennepin 11 9 2
West St. Paul 30 25 5
Wheaton 4 3 1
White Bear Lake 33 26 7
Willmar 35 32 3
Windom 9 8 1
Winnebago 2 2 0
Winona 44 38 6
Winsted 4 4 0
Woodbury 62 53 9
Worthington 31 23 8
Wyoming 7 7 0
Zumbrota 6 6 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Minnesota